Price list
ly
OVERNIGHT STAY, HALF BOARD AND FULL BOARD
Room | Bed and breakfast | Half Board | Full board |
Per room | Per person | Per person | |
SINGLE | 295,00 kn | 355,00 kn | 415,00 kn |
DOUBLE | 550,00 kn | 335,00 kn | 395,00 kn |
TRIPLE | 750,00 kn | 310,00 kn | 370,00 kn |
SUITE | 830,00 kn | 475,00 kn | 535,00 kn |
The price of the use of multiple-bed room for one person is 70% of the full price.
DAILY BREAK* per person 115,00 kn
VISITORS TAX per person:
Adults | Persons from 12 to 18 years | Children from 2 to12 years | |
01.01.2021.-31.03.2021. | 7,00 kn | 3,50 kn | 0,00 kn |
01.04.2021.-30.09.2021. | 10,00 kn | 5,00 kn | 0,00 kn |
01.10.2021.-31.12.2021. | 7,00 kn | 3,50 kn | 0,00 kn |
* Daily break implies stay in the room for no longer than 5 hours.
NOTE:
LOWER PRICES CAN BE SET FOR CERTAIN CATEGORIES AND GROUPS OF VISITORS.
THE PRICES IN THIS PRICE LIST ARE APPLIED FROM 1 Jun 2021.
THE BOOK OF COMPLAINTS AND THE VISITOR BOOK ARE KEPT AT THE RECEPTION DESK.